Availability
Dates in red below are booked.
Contact ann@groupholidaywales.co.uk 01654 700094
Contact ann@groupholidaywales.co.uk 01654 700094
MAY JUNE
| F | S | S | M | T | W | T | 1 | F | S | S | M | T | W | T |
| 1 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 1 | 27 | 28 | 29 | 30 | |||
| 30 | 31 | 1 |
JULY AUGUST
| F | S | S | M | T | W | T | 1 | F | S | S | M | T | W | T |
| 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 1 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 1 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 29 | 30 | 31 |
SEPT OCT
| F | S | S | M | T | W | T | 1 | F | S | S | M | T | W | T |
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | ||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 1 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 | 1 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 1 | 31 |
November and December are available. Some dates have special offers.