2008 Prices
Prices from £495 per week or £148 per night.
Discounts are available for small parties.
| Price band | date from | date to | Weekly price £ | Price per night |
| High | Fri21 Mar | Fri 4th Ap | 995 | 248 |
| Mid | Fri 4th Ap | Fri 23 May | 795 | 198 |
| Peak | Fri 23 May | Fri 30 May | 1295 | 323 |
| Mid | Fri 30 May | Fri 27 June | 795 | 198 |
| High | Fri 27 June | Fri 18 July | 995 | 248 |
| Peak | Fri 18 July | Fri 29 Aug | 1295 | 323 |
| High | Fri 30 Aug | Fri 12 Sept | 995 | 248 |
| Mid | Fri 12 Sept | Fri 26 Sept | 795 | 198 |
| Low | Fri 26 Sept | Fri 24 Oct | 595 | 148 |
| High | Fri 24 Oct | Fri 31 Oct | 995 | 248 |
| Winter | Fri 31 Oct | Sun 21 Dec | 495 | 3 nights 445 |
| Xmas New Year | Sun 21 Dec | Sun 4 Jan | 1695 |
| Minimum three nights stay. |
Organic cotton towels and quality bedding are provided.
Heating is included
We provide one basket of logs free. Further supplies can be purchased locally.
Pets. Two pets are welcome. £25 each per visit. Pets are not allowed upstairs.
A returnable security deposit of £150 is required.
Weekly changeover is normally Friday
Broadband conection is available
Pay by debit card or cheque tel Ann 01654 700094 or 07710 264998
A deposit of 30% will reserve your accommodation.
Balance payable six weeks before occupation.
